The FOXPRO Hellcat is an all-in-one decoy and digital game call that’s small and portable, making it an excellent choice for beginner hunters on a budget. It comes standard with 175+ high-quality FOXPRO (75 Premium Sounds plus FOXPRO’s Free Sound Library) that cover a variety of species, distress sounds, and vocalizations and can store up to 300 sounds. The upgraded remote has a larger LCD screen than previous entry-level units, making screen navigation simple and easy to read. With our popular bluebird topper, the decoy adds realism to your stand, giving visual confirmation to weary predators. The Hellcat weighs only 2.2 lbs with batteries, so you’ll barely notice carrying it in the field.
The Hellcat remote is easy to operate and navigate through sound categories, allowing you to quickly change sounds while hunting. It has an elastomeric keypad making buttons easy to press, two user buttons, a mute button, volume up and down buttons, and more. The user buttons can be set to a preselected sound or an auxiliary function. The Hellcat has an auxiliary jack to add additional approved devices (sold separately). The FOXPRO Hellcat is backed by a 3-year limited warranty and made in the USA!
Feature Highlights
- Comes with 175+ sounds (75 Premium Sounds plus FOXPRO’s Free Sound Library) and can hold and access up to 300 sounds
- Elastomeric remote keypad
- High-efficiency horn speaker
- Built-in decoy with bluebird topper
- TX433XL transmitter operating distance: 180m
- USB port to reprogram sounds
- Size 24,13cm x 10,16cm x 15,57cm
- Weight 1,13kg
- Speakers: Horn speaker
- Manual Operation: No
- Play Modes: Single, Jukebox, Repeat
- Charge Jack: No
- External Speaker Jack(s):No
- Auxiliary Device Jack: 3.5mm
- User Reprogrammable: Yes
- USB Port: USB C
- Sound Capacity: 300 (comes with 75, plus over 100 additional sounds from FOXPRO’s Free Sound Library)
- Internal Memory: 16GB
- File Compatability: FXP, MP3, WAV
- Power: 4 AA Batteries (not included), TX433XL Transmitter 1pc 9V battery.
- Run Time: 3-7 hours
- Warranty 3 Years, Limited.
Packing includes: FoxPro Hellcat Electronic Game Call, TX433XL Transmitter, Built-in decoy with bluebird topper, cable, FOXPRO Sounds(Preinstalled on unit at factory), Product Manual, Warranty Registration Form.
Factory Sound List
This table shows the standard sound list for this product. Column one shows the sound position within the list start from 000. Column two shows the sound name. Column three shows the FOXPRO sound library reference. |
||
Position | Sound Name | Sound ID |
000 | Coyote Pup Distress 3 | C27 |
001 | Coyote Locator | 207 |
002 | Coyote Group Yip Howls | C25 |
003 | Yipping Coyotes | C32 |
004 | Male Coyote Howls | C34 |
005 | Female Coyote Howls | C16 |
006 | Female Coyote Deep Howls | C29 |
007 | Male Coyote Long Howl 1 | C33 |
008 | Female Coyote Bark Howls | C15 |
009 | Coyote Pair | C26 |
010 | Coyote Duet | C37 |
011 | Female Coyote Challenge | C24 |
012 | Female Coyote Challenge Barks | C23 |
013 | Coyote Male Challenge Scream | 185 |
014 | Fem Coyote Sub | C35 |
015 | Female Coyote Whimpers | C17 |
016 | Coyote Pup Screams | C22 |
017 | Grey Fox Fight | C88 |
018 | Scream-N Gray Fox | 226 |
019 | Platinum Grey Fox Pup | C85 |
020 | Kit Fox Distress | C89 |
021 | Baby Red Fox Distress 1 | C75 |
022 | Red Fox Rally | 221 |
023 | Mt. Lion In Heat | 370 |
024 | Mt. Lion Whistle | 373 |
025 | Angry Bobcat | F10 |
026 | Angry Badger | N20 |
027 | Canine Pups 1 | C00 |
028 | Canine Pups 2 | C01 |
029 | Baying Hounds | C03 |
030 | Kitten Cries | F00 |
031 | Kitten Distress 2 | F02 |
032 | Lightning Jack | L00 |
033 | Jackrabbit Distress | 233 |
034 | Dying Jack | L01 |
035 | Waning Jack | L07 |
036 | Eastern Cottontail | L57 |
037 | Bay Bee Cottontail | L54 |
038 | Adult Cottontail | L55 |
039 | Cagie Cottontail | L58 |
040 | Snow Shoe High Pitch | L06 |
041 | Snow Shoe 1 | L03 |
042 | Sparrow & Woodpecker | Z04 |
043 | Weep-N Woodpecker | B01 |
044 | Red Bellied Woodpecker 1 | B07 |
045 | Finch Distress | B70 |
046 | Wood Ducklings | B78 |
047 | Cranky Male Cardinal | B84 |
048 | Titmouse Tantrum | B85 |
049 | Nutty Nuthatch | B86 |
050 | Ranting Red Bird | B87 |
051 | Lucky Bird | 290 |
052 | Flying Squirrel Distress | R02 |
053 | Vole Squeaks | R07 |
054 | Field Mouse Distress | R10 |
055 | Adult Porcupine | N51 |
056 | Prairie Dog Distress | 247 |
057 | Groundhog Distress | 242 |
058 | Distressed Calf | M07 |
059 | Baby Pig Distress | 244 |
060 | Kid Goat Cries 2 | M00 |
061 | Whitetail Buck Fawn 2 | D02 |
062 | Whitetail Doe Fawn 2 | D04 |
063 | Bear Cub Distress 1 | 253 |
064 | Crow Fight | 270 |
065 | Dying Crow | 275 |
066 | Crow & Hawk Fight | 276 |
067 | Crows | 280 |
068 | Magpies | B50 |
069 | Raven Flock | 533 |
070 | Raccoon Fight | N02 |
071 | Twittering Raccoon | N03 |
072 | Young Raccoon Distress | N04 |
073 | Raccoon Pup | N07 |
074 | Raccoon Puppies | N08 |
075 | F_Crazy Critter | 120 |
076 | F_Javelinas Demise | 121 |
077 | F_Canada Geese Large Flock | 132 |
078 | F_Blue Winged Teal | 140 |
079 | F_Gadwall | 141 |
080 | F_Mallard Chatter | 142 |
081 | F_Mallard Comeback | 143 |
082 | F_Mallard Drake | 144 |
083 | F_Mallard Feed Call | 145 |
084 | F_Mallard Greeting | 146 |
085 | F_Snw Goose Sml Flk | 147 |
086 | F_Spckl Belly Clkng | 148 |
087 | F_Wood Duck Squeal | 149 |
088 | F_Wood Duck Whine | 150 |
089 | F_Cals Fed Siren | 160 |
090 | F_Siren 2 | 161 |
091 | F_Coyote Hurt Pup | 179 |
092 | F_Lone Howl | 186 |
093 | F_Interrogation Howl | 187 |
094 | F_Female Invitation 2 | 188 |
095 | F_Coyote Lonesome Howl | 189 |
096 | F_Moose Thrashing | 190 |
097 | F_Moose Bull | 191 |
098 | F_Moose Urinating | 192 |
099 | F_Moose Cow 3 | 194 |
100 | F_Hyper Moose Cow | 196 |
101 | F_Light Sparring | 199 |
102 | F_Buck Fight | 200 |
103 | F_Antler Rattling | 201 |
104 | F_Buck Grunts | 202 |
105 | F_Doe Estrous Bleat | 203 |
106 | F_Tending Grunt | 204 |
107 | F_Buck Snort Whz | 205 |
108 | F_Siren | 206 |
109 | F_Coyote Pup Distress 1 | 209 |
110 | F_Coyote Interrogation Howl | 211 |
111 | F_Coyote Male Challenge | 212 |
112 | F_Coyote Female Invitation | 213 |
113 | F_Coyote KIYI | 218 |
114 | F_Bobcat in Heat | 230 |
115 | F_Kiss of Death | 250 |
116 | F_Moose OOH-WAH | 262 |
117 | F_Moose Cow 1 | 263 |
118 | F_Moose Rattling | 264 |
119 | F_Ugly Crow | 273 |
120 | F_Crow+Owl Fight | 277 |
121 | F_Barred Owl | 282 |
122 | F_Lost Hen | 286 |
123 | F_KEE KEE | 287 |
124 | F_Flydown Cackle | 288 |
125 | F_Turkey Purrs | 289 |
126 | F_Snow Goose Single | 299 |
127 | F_Snow Gs Lrg Flock | 301 |
128 | F_Snow Goose Hail | 302 |
129 | F_Snow Goose Dbl | 303 |
130 | F_Can Gse Cmbck 1 | 304 |
131 | F_Can Gse Cmbck 2 | 305 |
132 | F_Can Gse Cmbck 3 | 306 |
133 | F_Can Gse Lydwn 1 | 309 |
134 | F_Can Gse Lydwn 2 | 310 |
135 | F_Can Gse Lydwn 3 | 312 |
136 | F_Can Gse Lydwn 4 | 313 |
137 | F_Pinteal Whistle | 314 |
138 | F_Green Wing Teal | 315 |
139 | F_Widgeon | 316 |
140 | F_Spckle Bel Cmbck | 317 |
141 | F_Spckle Bel Greet | 318 |
142 | F_Elk Estrous | 401 |
143 | F_Elk Calf | 402 |
144 | F_Excited Hen Yelps | 450 |
145 | F_Young Hen Yelps | 451 |
146 | F_Raspy Hen Yelps | 452 |
147 | F_Tree Yelps | 453 |
148 | F_Turkey Cuts | 454 |
149 | F_Fighting Purrs | 455 |
150 | F_Squirrel Barks | 501 |
151 | F_Mouse Squeaker | 514 |
152 | F_Chirping Coaxer | 515 |
153 | F_Luscious Lips | 516 |
154 | F_High Freq Squeak | 517 |
155 | F_Freaky Squeaks | 518 |
156 | F_Fox Whistle | 519 |
157 | F_MM Lone Wolf | 550 |
158 | F_MM Passive Coyote Howl | 551 |
159 | F_MM Coyote Pup Howl | 552 |
160 | F_MM Coyote Bark Growls | 553 |
161 | F_MM Coyote Barks | 554 |
162 | F_MM Coyote Challenge | 555 |
163 | F_MM Coyote Challenge Howl | 556 |
164 | F_MM Coyote Growls | 557 |
165 | F_MM Dog Brawl | 558 |
166 | F_MM Young KiYi | 559 |
167 | F_MM Adult KiYi | 560 |
168 | F_MM Baby Raccoon Distress | 561 |
169 | F_MM Raccoon Fight | 562 |
170 | F_MM Kittens | 563 |
171 | F_MM Barn Cat Distress | 564 |
172 | F_MM Cottontail Distress | 565 |
173 | F_MM Jackrabbit Distress | 566 |
174 | F_MM Lamb Distress | 567 |
175 | F_MM Hurt N Hog | 568 |
176 | F_MM Pileated Woodpecker | 569 |
177 | F_MM Moose Calf 1 | 570 |
178 | F_MM Moose Calf 2 | 571 |
179 | F_MM Crow Distress | 572 |
180 | F_MM Crows | 573 |
181 | F_MM Young Buck Grunt | 574 |
182 | F_MM Tending Grunt | 575 |
183 | F_MM Tending Grunt Finish | 576 |
184 | F_MM Mature Buck Grunt | 577 |
1 Bewertung für FoxPro Hellcat Electronic Call
There are no reviews yet