- Smart mount multi-positioning
- Elevation – tool-less elevation gang adjustment with visual laser engraved markings for precise adjustments
- Windage – tool-less windage gang adjustment with visual laser engraved markings for precise adjustments
- Available with a 3-pin housing that is laser engraved for adjustments
- .019″ Blade pins
- Fluorescent peep alignment ring
- Designed to flip for left handed archers
Product Weight: 7.1 ounces
COMPARE HUNTING SIGHTS | TACTIC | TACTIC MICRO | ENGAGE HYBRID | ENGAGE MICRO |
---|---|---|---|---|
Interchangeable laser engraved aluminum yardage scales | ✕ | ✕ | ✓ | ✕ |
Rear-facing sight tape | ✕ | ✕ | ✓ | ✕ |
Engraved elevation marks | ✓ | ✓ | ✕ | ✓ |
Dovetail Mount | ✕ | ✕ | ✓ | ✓ |
Smart Mount | ✓ | ✓ | ✕ | ✕ |
Fully machined aluminum construction | ✕ | ✕ | ✕ | ✓ |
Armed Guard Fiber Management System | ✓ | ✓ | ✓ | ✓ |
Micro adjust windage unit with laser engraved markings | ✕ | ✓ | ✓ | ✓ |
Ergonomic, oversized Rapid Drive knob for a sure, easy grip | ✕ | ✕ | ✓ | ✕ |
Fully micro-adjustable – super precise to-the-yard adjustment | ✕ | ✕ | ✓ | ✕ |
3rd axis leveling | ✕ | ✕ | ✓ | ✓ |
2nd axis leveling | ✓ | ✓ | ✓ | ✓ |
Tool-less adjustment | ✓ | ✓ | ✓ | ✓ |
Enclosed rheostat light for adjustable pin brightness | ✕ | ✓ | ✓ | ✓ |
Fine-point, stainless steel indicator needle | ✕ | ✕ | ✓ | ✕ |
Standard pins available in .010 or .019 | .019 Only | .019 Only | ✓ | ✓ |
Engage Micro Pin Adjustment | ✕ | ✕ | ✓ | ✓ |
Blade Pins | ✓ | ✓ | ✓ | ✓ |
Rhino Pins | ✕ | ✕ | ✕ | ✕ |
Bewertungen
There are no reviews yet